List of Available Options | Price (USD) |
One Activity Trading- Single Shareholder- Office Package- 3 Visa | US$6,517.00 |
Two Activity Trading- Single Shareholder- Office Package – 3 Visa | US$6,873.00 |
Three Activity Trading- Single Shareholder- Office Package – 3 Visa | US$7,229.00 |
Servivce Trading- Single Shareholder- Office Package – 3 Visa | US$7,229.00 |
General Trading- Single Shareholder- Office Package – 3 Visa | US$7,942.00 |
E Commerce Trading- Single Shareholder- Office Package- 3 Visa | US$8,188.00 |
One Activity Trading- Single Shareholder- Business Center Package -2 Visa | US$5,627.00 |
Two Activity Trading- Single Shareholder- Business Center Package-2 Visa | US$5,983.00 |
Three Activity Trading- Single Shareholder- Business Center Package-2 Visa | US$6,339.00 |
Servivcetrading- Single Shareholder- Business Center Package-2 Visa | US$6,339.00 |
General Trading- Single Shareholder- Business Center Package-2 Visa | US$7,051.00 |
E Commerce Trading- Single Shareholder- Business Center Package-2 Visa | US$7,298.00 |
Freelancer – Single Shareholder- Freelancer Package-2 Visa | US$3,562.00 |
Pioneer – Single Shareholder- Pioneer Package-1 Visa | US$3,288.00 |
The above are indicative prices only. The prices change since government charges are subject to revision the prices also depend upon the option available on the date of executing your order.
Ajman free zone company: Get a free quote now by filling in the box on the right and get your own free official estimate
Does the content of this page about Ajman free zone resonate with you? If yes, please share it with your friends using one of the social media buttons or chat with us.
Go from Ajman free zone to Varal Consultancy DMCC homepage
Ajman Free Zone was last modified: April 12th, 2021 by