List of Available Options | Price (USD) |
Trading 2 Activities – Virtual Office | US$6,521.00 |
Trading 2 Activities – Flexi Desk | US$7,918.00 |
Trading 2 Activities – Flexi Desk Advance | US$10,110.00 |
Trading 2 Activities- Trading – Small Office | US$12,918.00 |
Trading 2 Activities- Trading – Big Office | US$15,658.00 |
General Trading – Small Office | US$14,288.00 |
General Trading – Big Office | US$17,028.00 |
Trading Chemicals- Small Office | US$17,028.00 |
Trading Chemicals – Big Office | US$19,768.00 |
Educational Consultancy- Small Office | US$19,768.00 |
Educational Consultancy- Big Office | US$21,137.00 |
Trading Alcohol Products- Small Office | US$25,247.00 |
Trading Alcohol Products – Big Office | US$27,987.00 |
The above are indicative prices only. The prices change since government charges are subject to revision the prices also depend upon the option available on the date of executing your order.
Fujairah free zone: Get a free quote now by filling in the box on the right and get your own free official estimate
Does the content of this page about Fujairah Free Zone resonate with you? If yes, please share it with your friends using one of the social media buttons or chat with us.
Go from Fujairah Free Zone to Varal Consultancy DMCC homepage